<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uspropertymadeeasy.com</title>
	<atom:link href="http://uspropertymadeeasy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uspropertymadeeasy.com</link>
	<description>US Property made easy.</description>
	<lastBuildDate>Sat, 03 Dec 2011 03:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cash Flow Starter Home2 &#8211; ROI 19.6%</title>
		<link>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home2-roi-19-6/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home2-roi-19-6/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:13:30 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1397</guid>
		<description><![CDATA[SFR - Emerald Green Ave, LV NV 89106.1998, single story, 944SF, 2 bed, 2 bath, 2 car, good condition and a walk to the local school. Great layout with spacious feel, kitchen with breakfast bar and nook, large desert landscaped &#8230; <a href="http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home2-roi-19-6/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>SFR - Emerald Green Ave, LV NV 89106.1998, single story, 944SF, 2 bed, 2 bath, 2 car, good condition and a walk to the local school. Great layout with spacious feel, kitchen with breakfast bar and nook, large desert landscaped yard excellent for dogs.</p>
<p><strong>Short Sale Oct 2011 $45,000 Cash </strong></p>
<p><strong>Annual Rent $9,000</strong><br />
Monthly Rent $ 750</p>
<p>Closing Costs $865</p>
<p><strong>Annual Taxes and Insurance:</strong><br />
$777 County Taxes<br />
$363 House Insurance<br />
$ 0 HOA</p>
<p><strong>Purchase History</strong><br />
- 1997 sold new $81,000<br />
- 2006 Zillow estimate for $222,000<br />
- 2011 Aug listed $44,900</p>
<p>See more <a title="Cash Flow Townhome – ROI 16.8%" href="http://uspropertymadeeasy.com/case-studies/cash-flow-townhome/">Cash Flow </a>properties</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home2-roi-19-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Return Starter Home &#8211; ROI 12.4%</title>
		<link>http://uspropertymadeeasy.com/case-studies/balanced-return-starter-home-2/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/balanced-return-starter-home-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:57:30 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1360</guid>
		<description><![CDATA[SFR - Nazaire Ave. Dr, LV, NV  89141 - 2002, single storey, 1467 SF, 3 bed, 2 bath, 2 Car, fully fenced backyard.  Great location, gated community in Southern Highlands. Cathedral ceilings, north facing, tile and breakfast bar in kitchen. &#8230; <a href="http://uspropertymadeeasy.com/case-studies/balanced-return-starter-home-2/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>SFR - Nazaire Ave. Dr, LV, NV  89141 - 2002, single storey, 1467 SF, 3 bed, 2 bath, 2 Car, fully fenced backyard.  Great location, gated community in Southern Highlands. Cathedral ceilings, north facing, tile and breakfast bar in kitchen.  Shows Great.</p>
<p><strong>Short Sale Oct 2011 $116,500 Financed</strong></p>
<p><strong>Annual Rent $15,000</strong><br />
Monthly Rent $ 1,250</p>
<p>Closing Costs $4,279</p>
<p><strong>Annual Taxes and Insurance:</strong><br />
$1,339 County Taxes<br />
$ 584 House Insurance<br />
$ 660 HOA</p>
<p><strong>Purchase History</strong><br />
- 2002 sold for $162,720 (Original Construction)<br />
- 2004 sold for $311,000<br />
- 2007 sold for $319,000<br />
- 2011 April listed $145,000</p>
<p>See more <a title="Balanced Return Move-Up – ROI 13%" href="http://uspropertymadeeasy.com/case-studies/balanced-return-move-up/">Balanced Return </a>properties</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/balanced-return-starter-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton (Brisbane, Australia)</title>
		<link>http://uspropertymadeeasy.com/testimonials/clinton-brisbane-australia/</link>
		<comments>http://uspropertymadeeasy.com/testimonials/clinton-brisbane-australia/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:51:21 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1354</guid>
		<description><![CDATA[Recently my wife and I bought a property in Vegas with Steve's help. There is so much Steve helped us with, more than we could have imagined. The sales process in the States is quite different in many regards to &#8230; <a href="http://uspropertymadeeasy.com/testimonials/clinton-brisbane-australia/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Recently my wife and I bought a property in Vegas with Steve's help. There is so much Steve helped us with, more than we could have imagined. The sales process in the States is quite different in many regards to Australia, so it was invaluable having a trusted partner on the ground over there. Steve is always only an email away, and was able to guide us through all the pre-sales activities that we needed to go through.</p>
<p>I can't think how difficult it would have been trying to organise everything on our own. Once the sale was finalised, Steve managed everything from getting us on the books with a property manager that he himself uses, organising the few minor repair issues that came up on the property inspection, house cleaning and more.</p>
<p>I have no hesitation recommending Steve to anyone looking to invest in the States.</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/testimonials/clinton-brisbane-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gain Large Single Family – 10% ROI</title>
		<link>http://uspropertymadeeasy.com/case-studies/capital-gain-large-single-family-%e2%80%93-10-roi/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/capital-gain-large-single-family-%e2%80%93-10-roi/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:03:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1336</guid>
		<description><![CDATA[SFR - Via Florentine, Henderson, NV 89074 - 1992, two storey, 2284 SF, 4 bed, 2.75 bath (1 bed &#38; bath down), 3 car, pool, jacuzzi, covered patio and upstairs game room. Fully fenced backyard, travertine, vaulted ceilings, 2 living &#8230; <a href="http://uspropertymadeeasy.com/case-studies/capital-gain-large-single-family-%e2%80%93-10-roi/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>SFR - Via Florentine, Henderson, NV 89074 - 1992, two storey, 2284 SF, 4 bed, 2.75 bath (1 bed &amp; bath down), 3 car, pool, jacuzzi, covered patio and upstairs game room. Fully fenced backyard, travertine, vaulted ceilings, 2 living areas, fireplace, balcony off master, highly upgraded throughout. Pool &amp; spa need immediate renovation ($10,000)</p>
<p>Short Sale May 2011 $249,100 Financed</p>
<p>Annual Rent $25,440<br />
Monthly Rent $ 2,120</p>
<p>Annual Taxes and Insurance:<br />
$2,545 County Taxes<br />
$1,464 House Insurance<br />
$0.00 HOA</p>
<p>Closing Costs $6,695</p>
<p>Purchase History<br />
- 2002 estimated value $276,900<br />
- 2004 June, sold for $469,000<br />
- 2006 estimated value $568,000<br />
- 2010 September, listed $420,000</p>
<p>See <a title="Balanced Return Starter Home – ROI 12.4%" href="http://uspropertymadeeasy.com/case-studies/balanced-return-starter-home-2/">Balanced Return </a>property example</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/capital-gain-large-single-family-%e2%80%93-10-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy (Utah)</title>
		<link>http://uspropertymadeeasy.com/testimonials/andy-utah/</link>
		<comments>http://uspropertymadeeasy.com/testimonials/andy-utah/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:07:57 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1331</guid>
		<description><![CDATA[Steve, I look forward to working with you on future transactions. You make my job easy by doing your job better than most realtors. - Patricia Armstrong  Escrow Officer Fidelity National Title of Nevada, Email: Patricia.Armstrong@fnf.com -----------------------------------------------------------------------------------------------------------  With Steve's guidance &#8230; <a href="http://uspropertymadeeasy.com/testimonials/andy-utah/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Steve, I look forward to working with you on future transactions. You make my job easy by doing your job better than most realtors.</p>
<p>- <strong>Patricia Armstrong </strong> Escrow Officer Fidelity National Title of Nevada, Email: Patricia.Armstrong@fnf.com</p>
<p>----------------------------------------------------------------------------------------------------------- </p>
<p>With Steve's guidance I was able to buy my first home.  A spacious one story in a very nice area.  Within a year he had found me a sound investment property that I recently purchased.   He taught me a great deal about property investing and some of the strategies and angles that go along with it.  After buying my investment property I had a lot of fun fixing it up and finding renters.  While doing so I learned a bunch of new skills in the process.    </p>
<p>I couldn't be happier with my newly acquired assets and couldn't have done it without all his help.  Thanks Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/testimonials/andy-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas News</title>
		<link>http://uspropertymadeeasy.com/news/las-vegas-news/</link>
		<comments>http://uspropertymadeeasy.com/news/las-vegas-news/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:59:57 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1271</guid>
		<description><![CDATA[Las Vegas Home Prices Will Hit Bottom in Late 2012 Buck Wargo, 16 August 2011 in Vegas Inc. A Wisconsin research firm said Las Vegas home prices haven’t found their bottom and won’t until the fourth quarter of 2012..... &#160; &#8230; <a href="http://uspropertymadeeasy.com/news/las-vegas-news/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2><a href="#LV2">Las Vegas Home Prices Will Hit Bottom in Late 2012</a></h2>
<p><strong>Buck Wargo</strong>, 16 August 2011 in Vegas Inc.</p>
<p><em>A Wisconsin research firm said Las Vegas home prices haven’t found their bottom and won’t until the fourth quarter of 2012.....</em></p>
<p>&nbsp;</p>
<h2><a href="#LV1">"Valley’s three mayors on quest to revive economy, create jobs"</a></h2>
<p>Las Vegas Sun August 8, 2011</p>
<p><em>Carolyn Goodman attended a recent gathering of U.S. mayors where solutions to the nation’s economic woes dominated the conversation......</em><br />
&nbsp;</p>
<h2>Useful Links</h2>
<p><a href="http://cber.unlv.edu/stats.html" target="_blank">University of Nevada, Centre for Business and Economic Research, "Las Vegas Economic Overview"</a></p>
<p><a href="http://cber.unlv.edu/housing.html" target="_blank">University of Nevada, Centre for Business and Economic Research, "Las Vegas Housing Market Conditions" Q1 2011</a></p>
<p><a href="http://cber.unlv.edu/snoutlk.html" target="_blank">University of Nevada, Centre for Business and Economic Research, "Historical Overview of the Las Vegas Economy"</a><br />
&nbsp;<br />
&nbsp;<br />
______________________________________________________________________________________________<br />
<a name="LV2"></a></p>
<h2>Las Vegas home prices will hit bottom in late 2012</h2>
<p><strong>Buck Wargo</strong>, 16 August 2011 in <a href="http://www.vegasinc.com/news/2011/aug/16/firm-las-vegas-home-prices-will-hit-bottom-late-20/" target="_blank">Vegas Inc<br />
</a><br />
A Wisconsin research firm said Las Vegas home prices haven’t found their bottom and won’t until the fourth quarter of 2012.</p>
<p>Fiserv, which produces the Case-Shiller Indices, projects home prices will fall 13.9 percent by March 2012 and another 6.3 percent by March 2013.</p>
<p>The calculations are based on the first quarter of 2011 as a starting point. Home prices fell 5.1 percent between March 2010 and March 2011, the firm said.</p>
<p>David Stiff, the chief economist at Fiserv, said it will take time for Las Vegas home prices to recover because of the area's high foreclosure and jobless rates.</p>
<p>“Even though prices are affordable, it’s going to take until the supply improves and job market improves,” Stiff said.</p>
<p>Stiff said Las Vegas will see prices bottom by the end of 2012 and should start to see an increase in 2013. Any immediate increase could be a double-digit one as buyers jump into the market, but he said it could flatten out after that.</p>
<p>“Markets like Las Vegas are likely to be volatile, and people won’t jump in fully until they think the market is stabilizing,” Stiff said.</p>
<p>Fiserv calculates prices by what the same homes sold for in the past. That makes the forecast look bleaker than others who track median prices of all homes sold in a month or quarter.</p>
<p>One research firm projected Las Vegas wouldn't regain half of the real estate valuation it lost during the downturn until 2020 and wouldn't regain all it lost until the early 2030s.</p>
<p>Mark Boud, a California economist who tracks the Las Vegas housing market, predicted home prices would fall 2.6 percent in 2011 and increase by 2.5 percent in 2012. He projected a gain of 3.4 percent in 2013, 5.2 percent in 2014, 7.7 percent in 2015 and 8.8 percent in 2016. That’s a 31 percent gain in five years.<br />
&nbsp;</p>
<p>&nbsp;<br />
<a name="LV1"></a></p>
<h2>"Valley’s three mayors on quest to revive economy, create jobs"</h2>
<p>Las Vegas Sun August 8, 2011</p>
<p>Carolyn Goodman attended a recent gathering of U.S. mayors where solutions to the nation’s economic woes dominated the conversation. They pondered the underlying dynamics plaguing the employment picture, considered the challenges faced by big and small cities, and throughout the entire discussion the newly elected Las Vegas mayor focused on a simple mantra: jobs, jobs, jobs.<br />
Yet, the newly negotiated debt-ceiling deal in Washington doesn’t reflect the sort of government spending plan that would not only save private- and public-sector jobs but generate new ones.</p>
<p>“We have to create jobs to get the economy moving again,” Goodman said of Clark County, where the June employment rate stood at 13.8 percent. “It has to be about jobs, jobs, jobs.” <a href="http://www.lasvegassun.com/news/2011/aug/05/valleys-three-mayors-quest-revive-economy-create-j/" target="_blank">Read more .....</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/news/las-vegas-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Return Move-Up 2 &#8211; ROI 11.6%</title>
		<link>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up-2/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:00:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1243</guid>
		<description><![CDATA[SFR - Nuevo Rd, LV, NV 89014 - 1987, two storey, 2363 SF, 4 bed (1 down), 2.5 bath, 3 car, pool and jacuzzi.  Fully loaded backyard, travertine and wood floors, vaulted ceilings, 2 living areas, fireplace, wet bar, luxurious &#8230; <a href="http://uspropertymadeeasy.com/case-studies/balanced-return-move-up-2/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>SFR - Nuevo Rd, LV, NV 89014 - 1987, two storey, 2363 SF, 4 bed (1 down), 2.5 bath, 3 car, pool and jacuzzi.  Fully loaded backyard, travertine and wood floors, vaulted ceilings, 2 living areas, fireplace, wet bar, luxurious master, larger than normal bedrooms.  North facing with views.  Pool &amp; spa need future renovation ($8,000)</p>
<p><strong>Short Sale Aug 2011<br />
$170,000 Financed<br />
</strong><strong>Annual Rent $20,400<br />
</strong>Monthly Rent $ 1,700<br />
Closing Costs $5,655</p>
<p><strong>Annual Taxes and Insurance:</strong><br />
$2,096 County Taxes<br />
$ 787 House Insurance<br />
$ 348 HOA</p>
<p><strong><br />
Purchase History</strong><br />
- 1995 sold for $176,000<br />
- 2004 sold for $398,000<br />
- 2008 sold for $275,000<br />
- 2010 July Listed $185,000</p>
<p>See <a title="Capital Gain Large Single Family – 10% ROI" href="http://uspropertymadeeasy.com/case-studies/capital-gain-large-single-family-%e2%80%93-10-roi/">Capital Gain </a>example property</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Return Move-Up &#8211; ROI 13%</title>
		<link>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:51:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1223</guid>
		<description><![CDATA[SFR - Sierra Palms Way, LV, NV  89074 - 1992, two storey, 2284 SF, 4 bed, 2.75 bath (1 bed &#38; bath down), 3 car, pool, jacuzzi, covered patio and upstairs game room.  Fully fenced backyard, travertine, vaulted ceilings, 2 &#8230; <a href="http://uspropertymadeeasy.com/case-studies/balanced-return-move-up/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>SFR - Sierra Palms Way, LV, NV  89074 - 1992, two storey, 2284 SF, 4 bed, 2.75 bath (1 bed &amp; bath down), 3 car, pool, jacuzzi, covered patio and upstairs game room.  Fully fenced backyard, travertine, vaulted ceilings, 2 living areas, fireplace, balcony off master, highly upgraded throughout.  Pool &amp; spa need immediate renovation ($10,000)</p>
<p><strong>Short Sale July 2011<br />
$150,000 Cash<br />
</strong><strong>Annual Rent $19,800<br />
</strong>Monthly Rent $ 1,650<br />
Closing Costs $2,092</p>
<p><strong>Annual Taxes and Insurance:</strong><br />
$2,104 County Taxes<br />
$ 609 House Insurance<br />
$ 192 HOA</p>
<p><strong><br />
Purchase History<br />
</strong>- 1996 sold for $180,000<br />
- 1998 sold for $195,000<br />
- 2002 sold for $207,000<br />
- 2003 sold for $262,990<br />
- 2005 sold for $410,000<br />
- 2010 July listed $199,990</p>
<p>See more <a title="Balanced Return Move-Up 2 – ROI 11.6%" href="http://uspropertymadeeasy.com/case-studies/balanced-return-move-up-2/">Balanced Return </a>properties</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/balanced-return-move-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Starter Home &#8211; ROI 16.8%</title>
		<link>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:59:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1201</guid>
		<description><![CDATA[SFR - Syracuse Dr, LV, NV  89121 - 1970, single storey, 1358SF, 3 bed, 1.75 bath, patio, 2 car garage + long RV type driveway.  Fully fenced backyard, jacuzzi and lawn.  Move in ready, future kitchen renovation ($6000) Short Sale &#8230; <a href="http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #444444; font-size: 12px; line-height: 18px;">SFR - Syracuse Dr, LV, NV  89121 - 1970, single storey, 1358SF, 3 bed, 1.75 bath, patio, 2 car garage + long RV type driveway.  Fully fenced backyard, jacuzzi and lawn.  Move in ready, future kitchen renovation ($6000)</span></p>
<div>
<p><strong>Short Sale July 2011<br />
$60,000 Financed<br />
</strong><strong></strong></p>
<p><strong>Annual Rent $10,800<br />
Monthly Rent $ 900</strong></p>
<p><strong>Closing Costs $4,335</strong></p>
<p><strong>Annual Taxes and Insurance:<br />
</strong>$738 County Taxes<br />
$960 House Insurance<br />
$0.00 HOA</p>
<p><strong>Purchase History</strong><br />
- 1998 sold for $95,500<br />
- 2004 sold for $215,000<br />
- 2010 September listed for $60,000</p>
<p>See more <a title="Cash Flow Starter Home2 – ROI 19.6%" href="http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home2-roi-19-6/">Cash Flow </a>properties</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Townhome &#8211; ROI 16.8%</title>
		<link>http://uspropertymadeeasy.com/case-studies/cash-flow-townhome/</link>
		<comments>http://uspropertymadeeasy.com/case-studies/cash-flow-townhome/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:53:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://uspropertymadeeasy.com/?p=1163</guid>
		<description><![CDATA[Borla Drive, LV, NV 89117, 1983, single storey, 904SF, 2bed, 1.75bath, patio, 2 car garage.  Fenced backyard, desert landscaping, tile floors, many upgrades, move-in ready. Short Sale July 2011 $64,000 Cash Annual Rent $10,800 Monthly Rent $ 900 Closing Costs &#8230; <a href="http://uspropertymadeeasy.com/case-studies/cash-flow-townhome/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Borla Drive, LV, NV 89117, 1983, single storey, 904SF, 2bed, 1.75bath, patio, 2 car garage.  Fenced backyard, desert landscaping, tile floors, many upgrades, move-in ready.</p>
<p><strong>Short Sale July 2011 $64,000 Cash</strong></p>
<p><strong>Annual Rent $10,800</strong><br />
Monthly Rent $ 900<br />
Closing Costs $384<br />
<strong>Annual Taxes and Insurance:<br />
</strong>$872 County Taxes<br />
$444 House Insurance<br />
$0.00 HOA</p>
<p><strong>Purchase History</strong><br />
- 1983 sold for $69,450 Original Construction<br />
- 2008 sold for $164,800<br />
- 2011 March listed $72,900</p>
<p>&nbsp;</p>
<p>See more <a title="Cash Flow Starter Home – ROI 16.8%" href="http://uspropertymadeeasy.com/case-studies/cash-flow-starter-home/">Cash Flow </a>Properties</p>
]]></content:encoded>
			<wfw:commentRss>http://uspropertymadeeasy.com/case-studies/cash-flow-townhome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

